Playbook sources
3304 entries from 82 sources. Entries are credited on their own pages; this is the scoreboard.
| Source | Entries | Verbatim | Avg quality | Authors seen |
|---|---|---|---|---|
| OpenAI News | 766 | 158 | 3.5 | OpenAI, OpenAI News, Wasmer |
| OpenAI Help Center | 251 | 36 | 3.3 | OpenAI, OpenAI Help Center |
| Claude Help Center | 214 | 28 | 3.3 | Claude Help Center, Anthropic, Salesforce |
| xAI Docs: Guides | 179 | 40 | 3.5 | xAI |
| Anthropic News | 163 | 36 | 3.3 | Anthropic, Cognizant (via Anthropic), Anthropic News |
| arXiv cs.AI | 148 | 17 | 3.2 | arXiv, arXiv cs.AI, Anthropic |
| Gemini Help Center | 142 | 25 | 3.4 | Google, Gemini Help Center, Google (Gemini) |
| OpenAI Developers Blog | 100 | 20 | 3.5 | OpenAI Developers Blog, OpenAI, Skyscanner / OpenAI Developers Blog |
| Google Cloud Tech on YouTube | 78 | 15 | 3.6 | Google Cloud Tech, Google Cloud Tech on YouTube, Grafana Labs |
| Google DeepMind Blog | 76 | 27 | 3.5 | Google DeepMind Blog, Google DeepMind |
| Anthropic Research | 72 | 9 | 3.5 | Anthropic Research, Anthropic, Matthew Schwartz / Anthropic Research |
| Google Research Blog | 72 | 11 | 3.4 | Google Research, Google Research Blog |
| Anthropic Engineering | 61 | 4 | 3.4 | Anthropic Engineering |
| GitHub Blog: Copilot | 57 | 11 | 3.5 | GitHub Blog |
| The Rundown AI | 53 | 11 | 3.3 | The Rundown AI |
| OpenAI on YouTube | 53 | 0 | 3.6 | OpenAI, OpenAI Academy |
| Microsoft Developer on YouTube | 50 | 8 | 3.6 | Microsoft Developer, Microsoft, MVP Unplugged |
| IndyDevDan | 45 | 5 | 3.1 | IndyDevDan, Mermaid.js |
| GitHub Changelog: Copilot | 42 | 5 | 3.4 | GitHub, GitHub Changelog: Copilot |
| Simon Willison | 40 | 16 | 3.5 | Simon Willison, Boris Cherny, Matt Webb, Simon Willison |
| The Keyword: AI | 40 | 17 | 3.7 | Google, Google and Kaggle, The Keyword: AI |
| Microsoft for Developers | 39 | 2 | 3.4 | Microsoft, Microsoft for Developers |
| Gemini Models | 37 | 2 | 3.3 | Google, Google (Gemini), Gemini Models |
| Microsoft 365 on YouTube | 33 | 8 | 3.6 | Microsoft, Microsoft 365 on YouTube |
| OpenAI Academy | 28 | 6 | 3.6 | OpenAI Academy, OpenAI |
| Engadget AI | 27 | 2 | 3.0 | Engadget AI |
| Microsoft Source | 27 | 2 | 3.3 | Microsoft Source, Microsoft |
| Model Documentation | 26 | 0 | 3.3 | OpenAI |
| freeCodeCamp | 22 | 6 | 3.3 | freeCodeCamp |
| Microsoft 365 Copilot Blog | 21 | 0 | 3.1 | Microsoft 365 Copilot Blog, Microsoft |
| The Keyword: Gemini | 20 | 7 | 3.6 | Google, The Keyword: Gemini |
| Claude on YouTube | 19 | 0 | 3.5 | Claude on YouTube, Anthropic |
| Google Developers Blog | 19 | 1 | 3.5 | Google, Google Developers Blog |
| Google AI Courses | 18 | 2 | 3.3 | Google AI Courses, Google |
| One Useful Thing (Ethan Mollick) | 17 | 11 | 3.8 | One Useful Thing (Ethan Mollick) |
| Google for Developers on YouTube | 16 | 1 | 3.6 | Google for Developers, Google DeepMind, Google |
| OpenAI Research | 16 | 5 | 3.5 | OpenAI Research, OpenAI, Dan Shipper, Founder and CEO of Every (via OpenAI) |
| The Keyword: Developers | 15 | 3 | 3.4 | Google, The Keyword: Developers |
| TechCrunch AI | 15 | 0 | 3.4 | TechCrunch AI, Google DeepMind |
| Microsoft Azure on YouTube | 15 | 1 | 3.2 | Microsoft Azure |
| Microsoft Azure Blog | 15 | 5 | 3.5 | Microsoft Azure Blog |
| DeepLearning.AI | 15 | 4 | 3.2 | DeepLearning.AI, Anthropic |
| Microsoft Research Blog | 14 | 1 | 3.5 | Microsoft Research, Microsoft Research Blog |
| Wes Roth | 14 | 3 | 3.2 | Wes Roth, Anthropic |
| Ben's Bites | 12 | 2 | 3.2 | Ben's Bites |
| Microsoft Source: AI | 12 | 1 | 3.5 | Microsoft |
| The Verge AI | 11 | 1 | 3.5 | The Verge AI, OpenAI |
| Ars Technica AI | 10 | 0 | 3.4 | Ars Technica AI |
| Meta Developers on YouTube | 10 | 2 | 3.4 | Meta Developers on YouTube, Meta Developers |
| Model Overview | 10 | 0 | 3.4 | Anthropic |
| Latent Space | 8 | 4 | 2.9 | Two Sigma, OpenAI, Latent Space |
| Grok on YouTube | 8 | 0 | 3.3 | xAI, Wonder Studios, Genre AI |
| Platformer | 8 | 2 | 3.1 | Meta (via Platformer), Platformer |
| AI at Meta on YouTube | 7 | 1 | 3.4 | AI at Meta, Meta AI |
| VentureBeat AI | 6 | 0 | 3.0 | VentureBeat, VentureBeat AI |
| Matt Wolfe | 5 | 1 | 3.6 | OpenAI, Matt Wolfe |
| The Information | 5 | 2 | 3.7 | The Information |
| Gemini API Changelog | 5 | 0 | 3.5 | Google (Gemini) |
| 9to5Google | 4 | 3 | 3.0 | 9to5Google |
| The Guardian AI | 4 | 1 | 3.0 | The Guardian, The Guardian AI, Chris Stokel-Walker |
| Anthropic on YouTube | 4 | 0 | 2.8 | Anthropic |
| Legal and Policies | 4 | 4 | 3.4 | Anthropic |
| TLDR AI | 3 | 1 | 3.3 | TLDR AI |
| Google DeepMind on YouTube | 3 | 0 | 3.5 | Google DeepMind |
| OpenAI Policies | 3 | 1 | 3.2 | OpenAI |
| Meta on YouTube | 3 | 0 | 3.0 | Reveil Media, Meta |
| Microsoft Copilot on YouTube | 3 | 0 | 3.5 | Microsoft Copilot |
| Microsoft Copilot Blog | 3 | 0 | 3.0 | Microsoft Copilot Blog |
| Sam Witteveen | 2 | 0 | 3.2 | Hugging Face, Sam Witteveen |
| Windows Central | 2 | 0 | 2.9 | Windows Central |
| WIRED AI | 2 | 0 | 3.2 | WIRED AI |
| The Official Microsoft Blog | 2 | 0 | 3.1 | The Official Microsoft Blog |
| Last Week in AI | 2 | 0 | 2.9 | Last Week in AI |
| Microsoft on YouTube | 2 | 0 | 3.5 | Microsoft |
| Claude Platform Release Notes | 2 | 0 | 3.1 | Anthropic |
| Matthew Berman | 1 | 0 | 2.5 | Matthew Berman |
| Artificial Analysis | 1 | 0 | 2.5 | Artificial Analysis |
| BBC Technology | 1 | 1 | 3.2 | BBC Technology |
| Axios AI | 1 | 0 | 3.2 | Axios AI |
| Fireship | 1 | 0 | 3.5 | Fireship |
| Google on YouTube | 1 | 0 | 3.5 | |
| Lex Fridman | 1 | 0 | 3.5 | Peter Steinberger |

