Users, revenue and valuations
How big each lab is, by the numbers they and the press have put on the record. Every figure has a date, a source link and a label saying whether the company said it or someone reported it.
131 figures · latest Dec 31, 2026 · 4 added this week from the news
Users over time
Each line uses the measure that company reports (weekly, monthly, or paid seats). Points are disclosures, not continuous data.
Revenue run rate
Annualized run rate as disclosed or reported at each date. Microsoft's figure bundles Azure AI and Copilot.
Private lab valuations
Post-money valuation at each round or secondary sale. xAI is shown at its implied value inside SpaceX from February 2026.
Pulled from the news
Extracted by the pipeline from new items, labeled reported. Each links to the Subvolts item, which links the source.
Funding rounds and valuations
| Date | Company | Event | Amount | Source |
|---|---|---|---|---|
| Anthropic | Raised | $200B | Bloomberg Technology reported | |
| Anthropic | Raised | $70B | Big Technology Podcast reported | |
| OpenAI | Raised | $30B | Ars Technica AI reported | |
| Anthropic | Valuation | $2T | The Guardian AI reported | |
| OpenAI | Raised | $30B | The Information reported | |
| OpenAI | Valuation | $1.4T | The Information reported | |
| OpenAI | Valuation | $1.2T | Bloomberg Technology reported | |
| Anthropic | Valuation | $1.5T | TechCrunch AI reported | |
| OpenAI | Valuation | $80B | Moonshots with Peter Diamandis reported | |
| OpenAI | Valuation | $1.2T | Bloomberg Technology reported | |
| OpenAI | Raised | $1.2T | Bloomberg Technology reported | |
| OpenAI | Valuation | $1.2T | Bloomberg Technology reported | |
| OpenAI | Raised | $1.2T | The Information reported | |
| xAI | Valuation | $1B | The Information reported | |
| Anthropic | Raised | $10B | The Information reported | |
| Anthropic | Raised | $100B | The Information reported | |
| Anthropic | Valuation | $2T | The Information reported | |
| Anthropic | Valuation | $10B | Bloomberg Technology reported | |
| Anthropic | RaisedSeries H: Altimeter, Dragoneer, Greenoaks, Sequoia. | $65B | Crunchbase News reported | |
| Anthropic | ValuationSeries H post-money; IPO filed June 1, 2026. | $965B | Crunchbase News reported | |
| OpenAI | RaisedSeries G: Amazon $50B, SoftBank $30B, Nvidia $30B, others. | $122B | Pinggy (secondary) reported | |
| OpenAI | ValuationPost-money after the $122B round; IPO filed June 8, 2026 targeting ~$1T. | $852B | Value Add VC (secondary) reported | |
| OpenAI | Raised | $122B | TechCrunch AI reported | |
| Anthropic | RaisedSeries G led by GIC and Coatue. | $30B | Pinggy (secondary) reported | |
| Anthropic | ValuationSeries G post-money. | $380B | Pinggy (secondary) reported | |
| xAI | ValuationxAI merged into SpaceX, all stock; combined entity ~$1.25T. | $250B | Value Add VC (secondary) reported | |
| xAI | ValuationSeries E at $230B (reported). | $230B | Value Add VC (secondary) reported | |
| OpenAI | ValuationSecondary share sale at $500B. | $500B | CNBC reported | |
| Anthropic | RaisedSeries F led by ICONIQ, Fidelity, Lightspeed. | $13B | Anthropic official | |
| Anthropic | ValuationSeries F post-money. | $183B | Anthropic official | |
| xAI | Raised$5B debt plus $5B equity. | $10B | CNBC reported | |
| OpenAI | RaisedSoftBank-led round at $300B post-money. | $40B | OpenAI official | |
| OpenAI | ValuationPost-money after the SoftBank round. | $300B | OpenAI official | |
| xAI | ValuationxAI valued at $80B in the all-stock acquisition of X ($33B). | $80B | CNBC reported | |
| Anthropic | RaisedSeries E led by Lightspeed. | $3.5B | Anthropic official | |
| Anthropic | ValuationSeries E post-money. | $61.5B | Anthropic official | |
| xAI | RaisedSeries C. | $6B | xAI official | |
| xAI | ValuationSeries C valuation (reported). | $50B | CNBC reported | |
| Anthropic | RaisedAdditional $4B from Amazon; AWS primary training partner. | $4B | Anthropic official | |
| OpenAI | RaisedRound led by Thrive; $157B post-money. | $6.6B | OpenAI official | |
| OpenAI | ValuationPost-money after the $6.6B round. | $157B | OpenAI official | |
| xAI | RaisedSeries B at $24B post-money. | $6B | xAI official | |
| xAI | ValuationSeries B post-money. | $24B | xAI official | |
| Anthropic | RaisedAmazon completes its $4B investment. | $4B | Anthropic official | |
| OpenAI | ValuationEmployee share sale led by Thrive. | $80B | Forbes reported | |
| Anthropic | Valuation | $70B | Bloomberg Technology reported | |
| Anthropic | Raised | $70B | Bloomberg Technology reported | |
| Anthropic | RaisedSeries C led by Spark Capital. | $450M | Anthropic official | |
| Anthropic | ValuationSeries C post-money (reported). | $4.1B | Pinggy (secondary) reported | |
| OpenAI | ValuationTender offer led by Thrive, Sequoia, a16z. | $29B | Wall Street Journal reported | |
| OpenAI | RaisedMicrosoft multi-year, multi-billion investment (reported ~$10B). | $10B | OpenAI reported | |
| OpenAI | RaisedMicrosoft investment and Azure partnership. | $1B | OpenAI official |
Every figure
131 figures
| Date | Company | Metric | Value | Context | Source |
|---|---|---|---|---|---|
| OpenAI | Annual revenue | $70B | OpenAI expects to reach or exceed $70 billion in annualized revenue by the end of 2026, according to sources. · unnamed sources · item | Bloomberg Technology reported | |
| Anthropic | Quarterly revenue | $16.8B | the company reporting a significant revenue jump to $16.8 billion in the quarter preceding its IPO. · unnamed sources · item | All-In Podcast reported | |
| Anthropic | Quarterly revenue | $16.8B | Anthropic's third-quarter revenue reached $16.8 billion, according to a CNBC report. · CNBC report · item | CNBC Technology reported | |
| Anthropic | Quarterly revenue | $16.8B | Anthropic Says Revenue Jumped 45% to $16.8 Billion in Third Quarter · New York Times Technology · item | New York Times Technology reported | |
| Anthropic | Funding round | $200B | He noted nearly $200 billion in U.S. venture capital flowed into AI in the first half of the year, exceeding 74% of the previous year's total. · Willy Lee, Neostellar · item | Bloomberg Technology reported | |
| OpenAI | Annual revenue | $50B | OpenAI's reported $70 billion annualized revenue was inaccurate; the company generates closer to $50 billion. · unnamed sources · item | The Information reported | |
| OpenAI | Annual revenue | $70B | OpenAI's reported $70 billion annualized revenue was inaccurate; the company generates closer to $50 billion. · unnamed sources · item | The Information reported | |
| OpenAI | Revenue run rate | $70B | OpenAI is expecting to reach or exceed $70 billion in annualized revenue by the end of the year, Bloomberg News has reported, an increasingly common metric that extrapolates from shorter-term results. · Bloomberg News · item | Bloomberg Technology reported | |
| OpenAI | Revenue run rate | $50B | OpenAI's annualized revenue is nearing $50 billion, according to people familiar with the matter. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Revenue run rate | $70B | This figure represents an increase from the previous year but falls short of some recent reports that estimated the ChatGPT maker's revenue closer to $70 billion. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Annual revenue | $50B | OpenAI informed investors its annualized revenue is approaching $50 billion, a figure $20 billion lower than previously projected. · unnamed sources · item | TechCrunch AI reported | |
| OpenAI | Annual revenue | $70B | The earlier $70 billion estimate stemmed from investors comparing OpenAI to Anthropic. · unnamed sources · item | TechCrunch AI reported | |
| Anthropic | Annual revenue | $70B | The earlier $70 billion estimate stemmed from investors comparing OpenAI to Anthropic. · unnamed sources · item | TechCrunch AI reported | |
| Anthropic | Annual revenue | $700M | Anthropic’s revenue has grown from $100 million in 2023 to $700 million in 2024 · unnamed sources · item | Big Technology Podcast reported | |
| Anthropic | Funding round | $70B | The company has raised $7 billion in funding · unnamed sources · item | Big Technology Podcast reported | |
| OpenAI | Funding round | $30B | OpenAI is delaying its initial public offering (IPO) and seeking an additional $30 billion in private funding. · unnamed sources · item | Ars Technica AI reported | |
| OpenAI | Annual revenue | $50B | OpenAI reported annualized revenue of approximately $50 billion as of September. · CNBC Technology · item | CNBC Technology reported | |
| Anthropic | Valuation | $2T | The company included this warning in its initial public offering (IPO) prospectus as it prepares for a potential $2tn flotation. · The Guardian AI · item | The Guardian AI reported | |
| OpenAI | Revenue run rate | $70B | OpenAI is approaching $70 billion in annualized revenue, a 70% increase from its pace at the start of the third quarter. · The Information · item | The Information reported | |
| OpenAI | Funding round | $30B | OpenAI is in early talks to raise $30 billion in a pre-IPO funding round, targeting a valuation of approximately $1.4 trillion. · unnamed sources · item | The Information reported | |
| OpenAI | Valuation | $1.4T | OpenAI is in early talks to raise $30 billion in a pre-IPO funding round, targeting a valuation of approximately $1.4 trillion. · unnamed sources · item | The Information reported | |
| OpenAI | Valuation | $1.2T | Bloomberg News previously reported OpenAI was mulling a new round at a $1.2 trillion valuation. · Bloomberg News · item | Bloomberg Technology reported | |
| OpenAI | Annual revenue | $70B | OpenAI's annual recurring revenue is nearing $70 billion, with business-to-business sales more than doubling since July. · unnamed sources · item | Axios AI reported | |
| OpenAI | Annual revenue | $1B | DeepSeek has achieved $1 billion in annual recurring revenue, highlighting significant commercial success in the AI sector. · unnamed sources · item | TLDR AI reported | |
| Anthropic | Valuation | $1.5T | Recent Valuation: $1.5 trillion (secondary market) · unnamed sources · item | TechCrunch AI reported | |
| Anthropic | Annual revenue | $100M | Anthropic hits $100 million in ARR. · unnamed sources · item | Big Technology Podcast reported | |
| Anthropic | Annual revenue | $100B | Anthropic PBC expects to generate over $100 billion in annualized revenue this year. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Valuation | $80B | OpenAI Delays Its 2026 IPO · unnamed sources · item | Moonshots with Peter Diamandis reported | |
| OpenAI | Valuation | $1.2T | OpenAI is in early discussions with investors for a new funding round that could value the artificial intelligence company at over $1.2 trillion. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Funding round | $1.2T | OpenAI is in early discussions with investors for a new funding round that could value the artificial intelligence company at over $1.2 trillion. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Valuation | $1.2T | OpenAI is in early discussions with investors for a new funding round that could value the ChatGPT creator at over $1.2 trillion. · unnamed sources · item | Bloomberg Technology reported | |
| OpenAI | Funding round | $1.2T | OpenAI is in early talks with investors for a new funding round that could value the company at $1.2 trillion or more. · The Information · item | The Information reported | |
| xAI | Valuation | $1B | Why China’s Answer to Surge AI Got a $1 Billion Valuation On Just $30 Million in Orders · The Information · item | The Information reported | |
| Anthropic | Funding round | $10B | Nvidia may invest up to $10 billion in Anthropic's upcoming initial public offering (IPO). · The Information · item | The Information reported | |
| Anthropic | Funding round | $100B | The AI company's IPO could raise as much as $100 billion, valuing Anthropic at around $2 trillion. · The Information · item | The Information reported | |
| Anthropic | Valuation | $2T | The AI company's IPO could raise as much as $100 billion, valuing Anthropic at around $2 trillion. · The Information · item | The Information reported | |
| Anthropic | Valuation | $10B | This potential investment could make Anthropic's IPO one of the largest in history. · Reuters · item | Bloomberg Technology reported | |
| OpenAI | Weekly active users | 1B | Habitat now serves over 1 billion users weekly · OpenAI · item | OpenAI News official | |
| OpenAI | Revenue run rate | $40B | Annualized run rate, per Bloomberg. · unnamed sources | Bloomberg via AI Refs reported | |
| Monthly active users | 1B | Gemini app passes 1 billion monthly users. · Sundar Pichai | TechCrunch reported | ||
| OpenAI | Weekly active users | 1B | OpenAI confirmed passing 1 billion weekly users. · OpenAI | BNN Bloomberg via AI Refs reported | |
| Microsoft | Paid seats | 30M | Microsoft 365 Copilot paid seats, FY26 Q4. · Microsoft | AI Business Weekly citing Microsoft earnings reported | |
| Microsoft | Annual revenue | $100B | Azure passes $100B in annual revenue, FY26. · Microsoft | AI Business Weekly citing Microsoft Q4 FY26 reported | |
| Meta | Capex | $145B | 2026 capex guidance raised to $125B to $145B (top of range). · Meta | AI Business Weekly citing Meta Q2 2026 reported | |
| Monthly active users | 950M | Q2 2026 earnings remarks; daily actives tripled in a year. · Sundar Pichai | Google official | ||
| Tokens per minute | 22B tokens/min | Model APIs processing ~22B tokens a minute, up from 16B a quarter earlier. · Sundar Pichai | Google official | ||
| Developers | 9M | Developers building with Gemini models each month. · Sundar Pichai | Google official | ||
| Revenue run rate | $514B | Google Cloud backlog (not revenue): $514B, cloud revenue up 82%. · Sundar Pichai | Google official | ||
| Anthropic | Monthly active users | 72M | Claude monthly actives (16M web, 56M mobile). · third-party estimate | DemandSage via AI Refs reported | |
| Anthropic | Revenue run rate | $65B | Anthropic, meanwhile, hit $65 billion in annualized revenue in July. · unnamed sources · item | Bloomberg Technology reported | |
| Anthropic | Annual revenue | $65B | Competitor Revenue (July): Anthropic ~$65 billion · unnamed sources · item | Axios AI reported | |
| Anthropic | Revenue run rate | $47B | Run rate at the Series H. · press reports | Pinggy (secondary) reported | |
| Anthropic | Funding round | $65B | Series H: Altimeter, Dragoneer, Greenoaks, Sequoia. · press reports | Crunchbase News reported | |
| Anthropic | Valuation | $965B | Series H post-money; IPO filed June 1, 2026. · press reports | Crunchbase News reported | |
| OpenAI | Paid subscribers | 50M | Paying subscribers across all tiers. · press reports | AI Refs (secondary) reported | |
| Anthropic | Revenue run rate | $30B | Passed OpenAI in run rate, April 2026. · press reports | Value Add VC (secondary) reported | |
| Microsoft | Revenue run rate | $37B | AI revenue run rate, up 123% year over year (Azure AI plus Copilot). · Microsoft | AI Business Weekly citing Microsoft Q3 FY26 reported | |
| Microsoft | Paid seats | 20M | Microsoft 365 Copilot paid seats, FY26 Q3. · Microsoft | AI Business Weekly citing Microsoft earnings reported | |
| xAI | Monthly active users | 117M | Grok monthly actives, March 2026. · third-party estimate | Value Add VC (secondary) reported | |
| OpenAI | Revenue run rate | $25B | Roughly $2B a month, Q1 2026. · press reports | Pinggy (secondary) reported | |
| OpenAI | Funding round | $122B | Series G: Amazon $50B, SoftBank $30B, Nvidia $30B, others. · press reports | Pinggy (secondary) reported | |
| OpenAI | Valuation | $852B | Post-money after the $122B round; IPO filed June 8, 2026 targeting ~$1T. · press reports | Value Add VC (secondary) reported | |
| Meta | Monthly active users | 1.2B | Meta AI monthly actives including passive exposure in WhatsApp, Instagram, Facebook. · analyst estimate | AI Business Weekly (secondary) reported | |
| OpenAI | Funding round | $122B | the AI giant raised $122 billion during a March funding round alone. · unnamed sources · item | TechCrunch AI reported | |
| OpenAI | Weekly active users | 900M | Reported figure, early 2026. · press reports | AI Refs (secondary) reported | |
| Anthropic | Revenue run rate | $14B | Annualized revenue, February 2026. · press reports | AI Refs (secondary) reported | |
| Anthropic | Monthly active users | 26M | Claude monthly actives, web plus mobile. · third-party estimate | DemandSage via AI Refs reported | |
| Anthropic | Funding round | $30B | Series G led by GIC and Coatue. · press reports | Pinggy (secondary) reported | |
| Anthropic | Valuation | $380B | Series G post-money. · press reports | Pinggy (secondary) reported | |
| Monthly active users | 750M | Q4 2025 earnings call. · Sundar Pichai | Google official | ||
| Capex | $185B | 2026 capital expenditure guidance (reported). · press reports | AI Funding Tracker (secondary) reported | ||
| xAI | Valuation | $250B | xAI merged into SpaceX, all stock; combined entity ~$1.25T. · press reports | Value Add VC (secondary) reported | |
| xAI | Revenue run rate | $500M | Grok subscription and API run rate, early 2026. · press reports | Value Add VC (secondary) reported | |
| Microsoft | Paid seats | 15M | Microsoft 365 Copilot paid seats, FY26 Q2. · Microsoft | AI Business Weekly citing Microsoft earnings reported | |
| Microsoft | Paid subscribers | 5M | GitHub Copilot paid subscribers. · Microsoft | AI Business Weekly citing Microsoft earnings reported | |
| xAI | Valuation | $230B | Series E at $230B (reported). · press reports | Value Add VC (secondary) reported | |
| xAI | Annual revenue | $3.2B | 2025 revenue including X; operating loss $6.4B. · unnamed sources | Value Add VC citing TechCrunch reported | |
| Meta | Capex | $72.2B | 2025 capital expenditure, actual. · Meta | AI Business Weekly citing Meta IR reported | |
| OpenAI | Annual revenue | $51.5B | In 2025, the firm advised on 180 deals globally, totaling more than $51.5 billion in deal volume. · Cooley · item | OpenAI News reported | |
| Monthly active users | 650M | Q3 2025 earnings call. · Sundar Pichai | Google official | ||
| OpenAI | Weekly active users | 800M | Sam Altman at DevDay 2025. · Sam Altman | OpenAI DevDay official | |
| OpenAI | Valuation | $500B | Secondary share sale at $500B. · unnamed sources | CNBC reported | |
| Anthropic | Business customers | 300K | Business customers; large accounts up 7x in a year. · Anthropic | Anthropic official | |
| Anthropic | Funding round | $13B | Series F led by ICONIQ, Fidelity, Lightspeed. · Anthropic | Anthropic official | |
| Anthropic | Valuation | $183B | Series F post-money. · Anthropic | Anthropic official | |
| OpenAI | Weekly active users | 700M | Ahead of the GPT-5 launch. · OpenAI | CNBC reported | |
| OpenAI | Business customers | 5M | Paying business users. · OpenAI | CNBC reported | |
| OpenAI | Revenue run rate | $13B | Annualized revenue, August 2025. · unnamed sources | The Information reported | |
| Anthropic | Revenue run rate | $5B | Run rate reported alongside the Series F. · Anthropic | Anthropic official | |
| Microsoft | Monthly active users | 20M | GitHub Copilot users (cumulative). · Satya Nadella | Microsoft official | |
| Monthly active users | 450M | Q2 2025 earnings call. · Sundar Pichai | Google official | ||
| xAI | Funding round | $10B | $5B debt plus $5B equity. · Morgan Stanley | CNBC reported | |
| OpenAI | Revenue run rate | $10B | Annualized revenue run rate, June 2025. · OpenAI spokesperson | CNBC reported | |
| Meta | Monthly active users | 1B | Meta AI monthly actives across the apps, annual shareholder meeting. · Mark Zuckerberg | CNBC reported | |
| Monthly active users | 400M | Sundar Pichai at I/O 2025. · Sundar Pichai | Google official | ||
| OpenAI | Paid subscribers | 20M | Paying ChatGPT subscribers across tiers. · unnamed sources | Yahoo Finance (citing The Information) reported | |
| OpenAI | Weekly active users | 500M | Disclosed with the $40B round. · OpenAI | OpenAI official | |
| OpenAI | Funding round | $40B | SoftBank-led round at $300B post-money. · OpenAI | OpenAI official | |
| OpenAI | Valuation | $300B | Post-money after the SoftBank round. · OpenAI | OpenAI official | |
| Monthly active users | 350M | Gemini app monthly actives, from the Google search antitrust remedies trial. · court documents | TechCrunch reported | ||
| xAI | Valuation | $80B | xAI valued at $80B in the all-stock acquisition of X ($33B). · Elon Musk | CNBC reported | |
| Meta | Developers | 1B | Llama downloads pass 1 billion (downloads, not developers). · Meta | Meta AI official | |
| Anthropic | Funding round | $3.5B | Series E led by Lightspeed. · Anthropic | Anthropic official | |
| Anthropic | Valuation | $61.5B | Series E post-money. · Anthropic | Anthropic official | |
| OpenAI | Weekly active users | 400M | Brad Lightcap to CNBC. · Brad Lightcap, COO | CNBC reported | |
| Capex | $75B | 2025 capital expenditure guidance. · Alphabet | Google official | ||
| Microsoft | Revenue run rate | $13B | AI business annual revenue run rate, FY25 Q2. · Satya Nadella | Microsoft official | |
| Microsoft | Capex | $80B | FY2025 AI data center spend. · Brad Smith | Microsoft official | |
| OpenAI | Annual revenue | $13B | The company’s leaked 2025 financials earlier this year showed it had made about $13 billion but spent significantly more. · unnamed sources · item | TechCrunch AI reported | |
| OpenAI | Annual revenue | $3.7B | Calendar 2024 revenue, as reported. · internal documents | NBC News reported | |
| Anthropic | Revenue run rate | $1B | Run rate at end of 2024. · unnamed sources | CNBC reported | |
| xAI | Funding round | $6B | Series C. · xAI | xAI official | |
| xAI | Valuation | $50B | Series C valuation (reported). · unnamed sources | CNBC reported | |
| OpenAI | Weekly active users | 300M | Sam Altman at the New York Times DealBook Summit. · Sam Altman | Variety reported | |
| Anthropic | Funding round | $4B | Additional $4B from Amazon; AWS primary training partner. · Anthropic | Anthropic official | |
| OpenAI | Funding round | $6.6B | Round led by Thrive; $157B post-money. · OpenAI | OpenAI official | |
| OpenAI | Valuation | $157B | Post-money after the $6.6B round. · OpenAI | OpenAI official | |
| OpenAI | Weekly active users | 200M | Weekly active users doubled since November 2023. · OpenAI spokesperson | Axios reported | |
| OpenAI | Revenue run rate | $3.4B | Annualized revenue, mid-2024. · unnamed sources | The Information reported | |
| xAI | Funding round | $6B | Series B at $24B post-money. · xAI | xAI official | |
| xAI | Valuation | $24B | Series B post-money. · xAI | xAI official | |
| Anthropic | Funding round | $4B | Amazon completes its $4B investment. · Anthropic | Anthropic official | |
| OpenAI | Valuation | $80B | Employee share sale led by Thrive. · unnamed sources | Forbes reported | |
| Anthropic | Valuation | $70B | The company is valued at $70 billion in its latest funding round. · Reuters · item | Bloomberg Technology reported | |
| Anthropic | Funding round | $70B | The company is valued at $70 billion in its latest funding round. · Reuters · item | Bloomberg Technology reported | |
| OpenAI | Weekly active users | 100M | ChatGPT weekly active users at DevDay. · OpenAI | OpenAI official | |
| Anthropic | Funding round | $450M | Series C led by Spark Capital. · Anthropic | Anthropic official | |
| Anthropic | Valuation | $4.1B | Series C post-money (reported). · press reports | Pinggy (secondary) reported | |
| OpenAI | Valuation | $29B | Tender offer led by Thrive, Sequoia, a16z. · unnamed sources | Wall Street Journal reported | |
| OpenAI | Funding round | $10B | Microsoft multi-year, multi-billion investment (reported ~$10B). · OpenAI | OpenAI reported | |
| OpenAI | Funding round | $1B | Microsoft investment and Azure partnership. · OpenAI | OpenAI official |
No figure matches.
Questions people ask
- Why do user numbers use different measures?
- Because the companies do. OpenAI reports weekly active users for ChatGPT, Google reports monthly actives for the Gemini app, Microsoft reports paid Microsoft 365 Copilot seats, Meta counts monthly actives across its apps (which includes people who met Meta AI inside WhatsApp or Instagram without seeking it out). Each card names its measure; comparing across measures is not apples to apples.
- What do "official" and "reported" mean?
- Official: the company or one of its executives stated the number publicly (earnings call, blog post, keynote, filing). Reported: a news outlet published it, often citing unnamed sources or documents. Secondary sources that compile other outlets' numbers are labeled as such in the source name.
- How does the page stay current?
- Three times a day the pipeline scans new Subvolts items about funding, users and revenue and asks a model to pull out any concrete figure with its sentence, date and attribution. Those rows appear as "reported" with a link to the item and to the original source. The hand-checked seed set is reviewed by hand.
- Where is Google's or Microsoft's AI revenue?
- Neither company reports AI revenue on its own. Microsoft discloses an AI revenue run rate that bundles Azure AI and Copilot; Google gives cloud growth and token volumes. The rows show exactly what was disclosed, with the caveat in the note.
Numbers are as stated by the source at that date; they are not adjusted, and later restatements get their own row. Spot an error or a missing disclosure? Tell us. Editorial standards.

